LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Partially oxidized MoS2 nanosheets with high water-solubility to enhance the peroxidase-mimic activity for sensitive detection of glutathione】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:8  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2023-08-01 1 0
2023-08-02 0 0
2023-08-03 1 0
2023-08-04 0 0
2023-08-05 0 0
2023-08-06 0 0
2023-08-07 0 0
2023-08-08 0 0
2023-08-09 0 0
2023-08-10 0 0
2023-08-11 0 0
2023-08-12 1 0
2023-08-13 0 0
2023-08-14 0 0
2023-08-15 0 0
2023-08-16 0 0
2023-08-17 2 0
2023-08-18 0 0
2023-08-19 0 0
2023-08-20 0 0
2023-08-21 0 0
2023-08-22 0 0
2023-08-23 0 0
2023-08-24 0 0
2023-08-25 0 0
2023-08-26 1 0
2023-08-27 0 0
2023-08-28 0 0
2023-08-29 1 0
2023-08-30 1 0
2023-08-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]