LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:57  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2023-07-01 3 0
2023-07-02 3 0
2023-07-03 0 0
2023-07-04 5 0
2023-07-05 1 0
2023-07-06 2 0
2023-07-07 3 0
2023-07-08 5 0
2023-07-09 2 0
2023-07-10 4 0
2023-07-11 2 0
2023-07-12 5 0
2023-07-13 2 0
2023-07-14 2 0
2023-07-15 0 0
2023-07-16 1 0
2023-07-17 0 0
2023-07-18 1 0
2023-07-19 2 0
2023-07-20 4 0
2023-07-21 0 0
2023-07-22 2 0
2023-07-23 1 0
2023-07-24 2 0
2023-07-25 0 0
2023-07-26 0 0
2023-07-27 2 0
2023-07-28 0 0
2023-07-29 3 0
2023-07-30 0 0
2023-07-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]