LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:221  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2021-07-01 6 0
2021-07-02 3 0
2021-07-03 12 0
2021-07-04 5 0
2021-07-05 7 0
2021-07-06 29 0
2021-07-07 11 0
2021-07-08 2 0
2021-07-09 4 0
2021-07-10 7 0
2021-07-11 8 0
2021-07-12 8 0
2021-07-13 7 0
2021-07-14 3 0
2021-07-15 19 0
2021-07-16 7 0
2021-07-17 3 0
2021-07-18 3 0
2021-07-19 2 0
2021-07-20 3 0
2021-07-21 10 0
2021-07-22 0 0
2021-07-23 8 0
2021-07-24 11 0
2021-07-25 3 0
2021-07-26 7 0
2021-07-27 6 0
2021-07-28 7 0
2021-07-29 6 0
2021-07-30 7 0
2021-07-31 7 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]