LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:77  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2024-05-01 7 0
2024-05-02 4 0
2024-05-03 0 0
2024-05-04 1 0
2024-05-05 2 0
2024-05-06 3 0
2024-05-07 4 0
2024-05-08 5 0
2024-05-09 1 0
2024-05-10 1 0
2024-05-11 2 0
2024-05-12 0 0
2024-05-13 3 0
2024-05-14 1 0
2024-05-15 2 0
2024-05-16 4 0
2024-05-17 3 0
2024-05-18 3 0
2024-05-19 4 0
2024-05-20 2 0
2024-05-21 3 0
2024-05-22 4 0
2024-05-23 1 0
2024-05-24 2 0
2024-05-25 0 0
2024-05-26 4 0
2024-05-27 2 0
2024-05-28 1 0
2024-05-29 2 0
2024-05-30 4 0
2024-05-31 2 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]