LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:132  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2024-03-01 7 0
2024-03-02 4 0
2024-03-03 0 0
2024-03-04 10 0
2024-03-05 3 0
2024-03-06 5 0
2024-03-07 13 0
2024-03-08 4 0
2024-03-09 2 0
2024-03-10 9 0
2024-03-11 5 0
2024-03-12 0 0
2024-03-13 1 0
2024-03-14 3 0
2024-03-15 7 0
2024-03-16 9 0
2024-03-17 3 0
2024-03-18 2 0
2024-03-19 5 0
2024-03-20 3 0
2024-03-21 3 0
2024-03-22 3 0
2024-03-23 3 0
2024-03-24 1 0
2024-03-25 3 0
2024-03-26 3 0
2024-03-27 7 0
2024-03-28 1 0
2024-03-29 5 0
2024-03-30 6 0
2024-03-31 2 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]