LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:319  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2021-03-01 0 0
2021-03-02 33 0
2021-03-03 12 0
2021-03-04 7 0
2021-03-05 19 0
2021-03-06 6 0
2021-03-07 33 0
2021-03-08 9 0
2021-03-09 3 0
2021-03-10 9 0
2021-03-11 12 0
2021-03-12 6 0
2021-03-13 9 0
2021-03-14 6 0
2021-03-15 10 0
2021-03-16 4 0
2021-03-17 13 0
2021-03-18 8 0
2021-03-19 12 0
2021-03-20 8 0
2021-03-21 2 0
2021-03-22 2 0
2021-03-23 6 0
2021-03-24 7 0
2021-03-25 12 0
2021-03-26 11 0
2021-03-27 13 0
2021-03-28 4 0
2021-03-29 9 0
2021-03-30 12 0
2021-03-31 22 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]