LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:90  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2023-12-01 4 0
2023-12-02 2 0
2023-12-03 3 0
2023-12-04 3 0
2023-12-05 4 0
2023-12-06 2 0
2023-12-07 3 0
2023-12-08 0 0
2023-12-09 3 0
2023-12-10 4 0
2023-12-11 5 0
2023-12-12 4 0
2023-12-13 14 0
2023-12-14 5 0
2023-12-15 5 0
2023-12-16 0 0
2023-12-17 2 0
2023-12-18 3 0
2023-12-19 1 0
2023-12-20 0 0
2023-12-21 1 0
2023-12-22 4 0
2023-12-23 4 0
2023-12-24 0 0
2023-12-25 0 0
2023-12-26 0 0
2023-12-27 1 0
2023-12-28 3 0
2023-12-29 3 0
2023-12-30 1 0
2023-12-31 6 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]