LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:371  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2020-12-01 13 0
2020-12-02 12 0
2020-12-03 14 0
2020-12-04 12 0
2020-12-05 12 0
2020-12-06 10 0
2020-12-07 14 0
2020-12-08 12 0
2020-12-09 19 0
2020-12-10 11 0
2020-12-11 15 0
2020-12-12 12 0
2020-12-13 10 0
2020-12-14 16 0
2020-12-15 15 0
2020-12-16 20 0
2020-12-17 7 0
2020-12-18 3 0
2020-12-19 0 0
2020-12-20 0 0
2020-12-21 1 0
2020-12-22 8 0
2020-12-23 17 0
2020-12-24 17 0
2020-12-25 8 0
2020-12-26 23 0
2020-12-27 9 0
2020-12-28 21 0
2020-12-29 20 0
2020-12-30 10 0
2020-12-31 10 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]