LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:58  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2023-10-01 1 0
2023-10-02 4 0
2023-10-03 0 0
2023-10-04 1 0
2023-10-05 4 0
2023-10-06 1 0
2023-10-07 6 0
2023-10-08 0 0
2023-10-09 2 0
2023-10-10 2 0
2023-10-11 2 0
2023-10-12 2 0
2023-10-13 0 0
2023-10-14 2 0
2023-10-15 2 0
2023-10-16 0 0
2023-10-17 2 0
2023-10-18 2 0
2023-10-19 2 0
2023-10-20 0 0
2023-10-21 0 0
2023-10-22 3 0
2023-10-23 1 0
2023-10-24 3 0
2023-10-25 1 0
2023-10-26 2 0
2023-10-27 4 0
2023-10-28 2 0
2023-10-29 3 0
2023-10-30 3 0
2023-10-31 1 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]