LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:141  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2021-10-01 12 0
2021-10-02 9 0
2021-10-03 8 0
2021-10-04 2 0
2021-10-05 6 0
2021-10-06 5 0
2021-10-07 3 0
2021-10-08 8 0
2021-10-09 4 0
2021-10-10 1 0
2021-10-11 0 0
2021-10-12 5 0
2021-10-13 7 0
2021-10-14 3 0
2021-10-15 6 0
2021-10-16 1 0
2021-10-17 4 0
2021-10-18 0 0
2021-10-19 10 0
2021-10-20 4 0
2021-10-21 5 0
2021-10-22 6 0
2021-10-23 2 0
2021-10-24 7 0
2021-10-25 3 0
2021-10-26 1 0
2021-10-27 7 0
2021-10-28 1 0
2021-10-29 5 0
2021-10-30 5 0
2021-10-31 1 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]