LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:203  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2020-10-01 0 0
2020-10-02 0 0
2020-10-03 0 0
2020-10-04 0 0
2020-10-05 0 0
2020-10-06 0 0
2020-10-07 0 0
2020-10-08 0 0
2020-10-09 0 0
2020-10-10 0 0
2020-10-11 0 0
2020-10-12 2 0
2020-10-13 9 0
2020-10-14 4 0
2020-10-15 8 0
2020-10-16 13 0
2020-10-17 11 0
2020-10-18 16 0
2020-10-19 13 0
2020-10-20 6 0
2020-10-21 24 0
2020-10-22 4 0
2020-10-23 9 0
2020-10-24 2 0
2020-10-25 6 0
2020-10-26 14 0
2020-10-27 17 0
2020-10-28 16 0
2020-10-29 11 0
2020-10-30 11 0
2020-10-31 7 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]