LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:37  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2023-01-01 0 0
2023-01-02 1 0
2023-01-03 2 0
2023-01-04 4 0
2023-01-05 3 0
2023-01-06 3 0
2023-01-07 2 0
2023-01-08 2 0
2023-01-09 1 0
2023-01-10 3 0
2023-01-11 2 0
2023-01-12 0 0
2023-01-13 0 0
2023-01-14 1 0
2023-01-15 2 0
2023-01-16 1 0
2023-01-17 0 0
2023-01-18 0 0
2023-01-19 2 0
2023-01-20 3 0
2023-01-21 1 0
2023-01-22 3 0
2023-01-23 1 0
2023-01-24 0 0
2023-01-25 0 0
2023-01-26 0 0
2023-01-27 0 0
2023-01-28 0 0
2023-01-29 0 0
2023-01-30 0 0
2023-01-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]