LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Partially oxidized MoS2 nanosheets with high water-solubility to enhance the peroxidase-mimic activity for sensitive detection of glutathione】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:30  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2023-09-01 4 0
2023-09-02 1 0
2023-09-03 1 0
2023-09-04 1 0
2023-09-05 1 0
2023-09-06 0 0
2023-09-07 1 0
2023-09-08 1 0
2023-09-09 1 0
2023-09-10 1 0
2023-09-11 1 0
2023-09-12 1 0
2023-09-13 1 0
2023-09-14 1 0
2023-09-15 1 0
2023-09-16 1 0
2023-09-17 0 0
2023-09-18 1 0
2023-09-19 1 0
2023-09-20 1 0
2023-09-21 1 0
2023-09-22 1 0
2023-09-23 1 0
2023-09-24 1 0
2023-09-25 1 0
2023-09-26 2 0
2023-09-27 2 0
2023-09-28 0 0
2023-09-29 0 0
2023-09-30 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]