LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:157  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2021-09-01 4 0
2021-09-02 8 0
2021-09-03 4 0
2021-09-04 11 0
2021-09-05 4 0
2021-09-06 1 0
2021-09-07 4 0
2021-09-08 3 0
2021-09-09 9 0
2021-09-10 4 0
2021-09-11 7 0
2021-09-12 1 0
2021-09-13 10 0
2021-09-14 4 0
2021-09-15 6 0
2021-09-16 5 0
2021-09-17 6 0
2021-09-18 6 0
2021-09-19 0 0
2021-09-20 9 0
2021-09-21 3 0
2021-09-22 5 0
2021-09-23 11 0
2021-09-24 2 0
2021-09-25 0 0
2021-09-26 5 0
2021-09-27 2 0
2021-09-28 2 0
2021-09-29 10 0
2021-09-30 11 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]