LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:88  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2024-04-01 0 0
2024-04-02 3 0
2024-04-03 4 0
2024-04-04 0 0
2024-04-05 0 0
2024-04-06 0 0
2024-04-07 0 0
2024-04-08 5 0
2024-04-09 6 0
2024-04-10 3 0
2024-04-11 2 0
2024-04-12 6 0
2024-04-13 6 0
2024-04-14 2 0
2024-04-15 4 0
2024-04-16 5 0
2024-04-17 4 0
2024-04-18 3 0
2024-04-19 2 0
2024-04-20 1 0
2024-04-21 1 0
2024-04-22 4 0
2024-04-23 9 0
2024-04-24 1 0
2024-04-25 3 0
2024-04-26 5 0
2024-04-27 2 0
2024-04-28 5 0
2024-04-29 0 0
2024-04-30 2 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]