LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Partially oxidized MoS2 nanosheets with high water-solubility to enhance the peroxidase-mimic activity for sensitive detection of glutathione】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:22  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2023-04-01 0 0
2023-04-02 1 0
2023-04-03 0 0
2023-04-04 0 0
2023-04-05 2 0
2023-04-06 1 0
2023-04-07 2 0
2023-04-08 0 0
2023-04-09 1 0
2023-04-10 1 0
2023-04-11 0 0
2023-04-12 2 0
2023-04-13 2 0
2023-04-14 0 0
2023-04-15 0 0
2023-04-16 1 0
2023-04-17 1 0
2023-04-18 2 0
2023-04-19 0 0
2023-04-20 1 0
2023-04-21 0 0
2023-04-22 0 0
2023-04-23 1 0
2023-04-24 0 0
2023-04-25 0 0
2023-04-26 0 0
2023-04-27 3 0
2023-04-28 0 0
2023-04-29 1 0
2023-04-30 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]