LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:61  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2023-11-01 0 0
2023-11-02 1 0
2023-11-03 2 0
2023-11-04 2 0
2023-11-05 2 0
2023-11-06 3 0
2023-11-07 4 0
2023-11-08 3 0
2023-11-09 3 0
2023-11-10 2 0
2023-11-11 3 0
2023-11-12 4 0
2023-11-13 4 0
2023-11-14 1 0
2023-11-15 2 0
2023-11-16 1 0
2023-11-17 0 0
2023-11-18 3 0
2023-11-19 2 0
2023-11-20 1 0
2023-11-21 4 0
2023-11-22 1 0
2023-11-23 1 0
2023-11-24 0 0
2023-11-25 5 0
2023-11-26 2 0
2023-11-27 2 0
2023-11-28 0 0
2023-11-29 1 0
2023-11-30 2 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]