LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:432  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2020-11-01 8 0
2020-11-02 14 0
2020-11-03 13 0
2020-11-04 15 0
2020-11-05 11 0
2020-11-06 18 0
2020-11-07 19 0
2020-11-08 12 0
2020-11-09 13 0
2020-11-10 18 0
2020-11-11 14 0
2020-11-12 14 0
2020-11-13 18 0
2020-11-14 7 0
2020-11-15 0 0
2020-11-16 17 0
2020-11-17 20 0
2020-11-18 26 0
2020-11-19 13 0
2020-11-20 12 0
2020-11-21 7 0
2020-11-22 1 0
2020-11-23 0 0
2020-11-24 5 0
2020-11-25 30 0
2020-11-26 20 0
2020-11-27 30 0
2020-11-28 21 0
2020-11-29 21 0
2020-11-30 15 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]