LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Co@N-graphene / C Catalyzed Oxidative Amination of Toluene Derivatives】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:74  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2024-02-01 0 0
2024-02-02 1 0
2024-02-03 1 0
2024-02-04 2 0
2024-02-05 0 0
2024-02-06 10 0
2024-02-07 3 0
2024-02-08 6 0
2024-02-09 5 0
2024-02-10 5 0
2024-02-11 5 0
2024-02-12 7 0
2024-02-13 7 0
2024-02-14 4 0
2024-02-15 2 0
2024-02-16 0 0
2024-02-17 0 0
2024-02-18 0 0
2024-02-19 0 0
2024-02-20 0 0
2024-02-21 0 0
2024-02-22 0 0
2024-02-23 0 0
2024-02-24 0 0
2024-02-25 0 0
2024-02-26 0 0
2024-02-27 4 0
2024-02-28 4 0
2024-02-29 8 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]